Bot lab
Removal bot quality scoreboard
Fixed family fixture corpus used as a bot-quality benchmark: Adil, Kashmira, Kharmen, Jinai, Raihan, Meher, and Kevin across their known cities. Live runs measure opt-out page reachability, form detection, CAPTCHA escalation, and failures. Dry-runs only validate queue/worker plumbing.
Quality score
67
live · 15 locations · 172 jobs
Page reachability
95.9%
Form detection
68.5%
Human escalation
76.2%
Verification pending
23.8%
Automation (succeeded)
0.0%
Failure rate
0.0%
CAPTCHA block
72.7%
By person
Fixture corpus outcomes for the latest run.
| Person | Locations | Jobs | Succeeded | Needs human | Awaiting | Failed |
|---|---|---|---|---|---|---|
| Adil E Bharucha | Rochester, MN · Minneapolis, MN | 22 | 0 | 16 | 6 | 0 |
| Jinai A Bharucha | Minneapolis, MN | 11 | 0 | 10 | 1 | 0 |
| Kashmira A Bharucha | Rochester, MN · Minneapolis, MN | 24 | 0 | 16 | 8 | 0 |
| Kevin C Matthews | Greenlawn, NY · San Francisco, CA · Reno, NV | 29 | 0 | 22 | 7 | 0 |
| Kharmen A Bharucha | Madison, WI · Rochester, MN · Minneapolis, MN | 40 | 0 | 31 | 9 | 0 |
| Meher A Bharucha | Rochester, MN · San Francisco, CA | 20 | 0 | 17 | 3 | 0 |
| Raihan Irani | Seattle, WA · Minneapolis, MN | 26 | 0 | 19 | 7 | 0 |
Broker friction ranking
Where bots stall — highest human escalation and CAPTCHA first. Use this list to prioritize adapter work.
| Broker | Jobs | Reachable | Forms | CAPTCHA | Needs human | Failed |
|---|---|---|---|---|---|---|
| ThatsThem | 9 | 9 | 0 | 9 | 9 | 0 |
| Addresses.com | 8 | 8 | 8 | 8 | 8 | 0 |
| Intelius | 8 | 8 | 8 | 8 | 8 | 0 |
| FamilyTreeNow | 7 | 7 | 7 | 7 | 7 | 0 |
| Instant Checkmate | 7 | 7 | 7 | 7 | 7 | 0 |
| PublicRecordsNow | 7 | 7 | 7 | 7 | 7 | 0 |
| Spokeo | 7 | 7 | 7 | 7 | 7 | 0 |
| TruePeopleSearch | 7 | 7 | 7 | 7 | 7 | 0 |
| FastPeopleSearch | 6 | 6 | 0 | 6 | 6 | 0 |
| YellowPages | 6 | 6 | 0 | 6 | 6 | 0 |
| BeenVerified | 5 | 5 | 5 | 5 | 5 | 0 |
| Nuwber | 5 | 5 | 0 | 5 | 5 | 0 |
| PeekYou | 5 | 5 | 0 | 5 | 5 | 0 |
| RocketReach | 8 | 8 | 0 | 0 | 8 | 0 |
| PeopleFinders | 4 | 4 | 4 | 4 | 4 | 0 |
| Radaris | 4 | 4 | 0 | 4 | 4 | 0 |
| SmartBackgroundChecks | 4 | 4 | 4 | 4 | 4 | 0 |
| Whitepages | 4 | 4 | 4 | 4 | 4 | 0 |
| ZabaSearch | 4 | 4 | 4 | 4 | 4 | 0 |
| ClustrMaps | 7 | 0 | 0 | 0 | 7 | 0 |
Progress over time
Each benchmark run is snapshotted so adapter improvements show up as score deltas.
| When | Mode | Quality | Reachable | Forms | Human % | Fail % | Jobs |
|---|---|---|---|---|---|---|---|
| 9/11/2026, 1:03:13 AM | live | 67 | 95.9% | 68.5% | 76.2% | 0.0% | 172 |
Re-run locally with npm run bot:benchmark -- --mode=live --fresh. Commit updated public/bot-benchmark-*.json files when you want the hosted scoreboard to move.